nextcloud-documentation/developer_manual/images
Richard Steinmetz 7156e8fb1e feat(dev): document new dashboard item api v2
Signed-off-by: Richard Steinmetz <richard@steinmetz.cloud>
2023-09-12 06:37:48 +00:00
..
action-menu-checkbox.png added images 2021-09-09 20:11:07 +05:30
action-menu-icon.png added images 2021-09-09 20:11:07 +05:30
action-menu-new-item.gif added images 2021-09-09 20:11:07 +05:30
action-menu-radio-button.gif added images 2021-09-09 20:11:07 +05:30
action-menu-second-level.gif added images 2021-09-09 20:11:07 +05:30
action-menu.png added images 2021-09-09 20:11:07 +05:30
activity-layout.png added images 2021-09-09 20:11:07 +05:30
avatar-talk.gif added images 2021-09-09 20:11:07 +05:30
button-danger.png added images 2021-09-09 20:11:07 +05:30
button-icon-only.png added images 2021-09-09 20:11:07 +05:30
button-primary-secondary.png added images 2021-09-09 20:11:07 +05:30
button-primary.png added images 2021-09-09 20:11:07 +05:30
button-secondary.png added images 2021-09-09 20:11:07 +05:30
button-success.png added images 2021-09-09 20:11:07 +05:30
button-tertiary.png added images 2021-09-09 20:11:07 +05:30
checkboxes-settings.png added images 2021-09-09 20:11:07 +05:30
checkboxes.png Progress, radios & checkboxes 2017-10-12 17:36:15 +02:00
color-error.svg feat(developer): Add color-info to design guidelines 2023-05-20 13:38:36 +00:00
color-info.svg feat(developer): Add color-info to design guidelines 2023-05-20 13:38:36 +00:00
color-success.svg feat(developer): Add color-info to design guidelines 2023-05-20 13:38:36 +00:00
color-warning.svg feat(developer): Add color-info to design guidelines 2023-05-20 13:38:36 +00:00
colour-dark-theme-main-backgroud.svg added images 2021-09-09 20:11:07 +05:30
colour-dark-theme-main-text.svg added images 2021-09-09 20:11:07 +05:30
colour-dark-theme-text-maxcontrast.svg added images 2021-09-09 20:11:07 +05:30
colour-main-background.svg added images 2021-09-09 20:11:07 +05:30
colour-main-text.svg added images 2021-09-09 20:11:07 +05:30
colour-picker.gif added images 2021-09-09 20:11:07 +05:30
colour-primary.svg added images 2021-09-09 20:11:07 +05:30
colour-text-maxcontrast.svg added images 2021-09-09 20:11:07 +05:30
contacts-navigation.png added images 2021-09-09 20:11:07 +05:30
deck-card-modal.png added images 2021-09-09 20:11:07 +05:30
deck-color-picker.png added images 2021-09-09 20:11:07 +05:30
deck-new-item-element-open.png added images 2021-09-09 20:11:07 +05:30
deck-new-item-element.png added images 2021-09-09 20:11:07 +05:30
dropdown-find-as-you-type.gif added images 2021-09-09 20:11:07 +05:30
empty-content.png added images 2021-09-09 20:11:07 +05:30
files-action-menu.png added images 2021-09-09 20:11:07 +05:30
files-checkboxes-and-radio-buttons-in-share-link-menu.png added images 2021-09-09 20:11:07 +05:30
files-date-picker.png added images 2021-09-09 20:11:07 +05:30
files-layout.png added images 2021-09-09 20:11:07 +05:30
files-navigation-entries.png added images 2021-09-09 20:11:07 +05:30
kanbanexample.png
list-item.gif added images 2021-09-09 20:11:07 +05:30
list-menu.png list 2017-12-21 15:09:38 +01:00
list.png list 2017-12-21 15:09:38 +01:00
mail-layout.png added images 2021-09-09 20:11:07 +05:30
mail-navigation-entries.png added images 2021-09-09 20:11:07 +05:30
mail-primary-action-button.png added images 2021-09-09 20:11:07 +05:30
mail-tags.png added images 2021-09-09 20:11:07 +05:30
material-icons.png added images 2021-09-09 20:11:07 +05:30
meter-settings.png added images 2021-09-09 20:11:07 +05:30
navigation-bullet.png Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
navigation-buttons.png Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
navigation-collapsible.gif Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
navigation-collapsible.png Animation fix, codeblock color fix and settings area 2017-10-12 16:59:11 +02:00
navigation-counter-highlighted.png Add docs about highlighted counter 2018-05-02 15:42:46 +02:00
navigation-counter.png Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
navigation-edit.gif Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
navigation-edit.png Animation fix, codeblock color fix and settings area 2017-10-12 16:59:11 +02:00
navigation-menu.png Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
navigation-pinned.png Pinned navigation 2017-10-11 20:57:16 +02:00
navigation-undo.gif Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
navigation-undo.png Animation fix, codeblock color fix and settings area 2017-10-12 16:59:11 +02:00
navigation.png Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
new-item-element.gif added images 2021-09-09 20:11:07 +05:30
newbutton.png Navigation fixes 2018-03-06 10:50:28 +01:00
popover-position.png Popovermenu 2017-10-05 11:16:21 +02:00
popovermenu.png fixup! Navigation fixes 2018-03-06 10:56:59 +01:00
profiler-cache.png Add new cache view for the profiler 2022-05-10 00:18:55 +02:00
profiler-database.png Add profiler doc 2022-05-05 12:10:18 +02:00
profiler-event.png Add profiler doc 2022-05-05 12:10:18 +02:00
profiler-request.png Add profiler doc 2022-05-05 12:10:18 +02:00
profiler-toolbar.png Add profiler doc 2022-05-05 12:10:18 +02:00
progress-bar.png added images 2021-09-09 20:11:07 +05:30
progress.png Nextcloud color images rebuild 2017-10-12 19:00:19 +02:00
radiobuttons-settings.png added images 2021-09-09 20:11:07 +05:30
radios.png Progress, radios & checkboxes 2017-10-12 17:36:15 +02:00
settings.gif Animation fix, codeblock color fix and settings area 2017-10-12 16:59:11 +02:00
settings.png Animation fix, codeblock color fix and settings area 2017-10-12 16:59:11 +02:00
sidebar-details.png added images 2021-09-09 20:11:07 +05:30
sidebar-sharing.png added images 2021-09-09 20:11:07 +05:30
skeleton-screen-talk.png added images 2021-09-09 20:11:07 +05:30
talk-checkboxes.png added images 2021-09-09 20:11:07 +05:30
talk-layout.png added images 2021-09-09 20:11:07 +05:30
talk-list.png added images 2021-09-09 20:11:07 +05:30
talk-settings-modal.png added images 2021-09-09 20:11:07 +05:30
talk-text-input.png added images 2021-09-09 20:11:07 +05:30
talk-tooltip-for-creating-a-new-conversation.png added images 2021-09-09 20:11:07 +05:30
talk-user-bubble.png added images 2021-09-09 20:11:07 +05:30
talk-widget-half-empty-content.png feat(dev): document new dashboard item api v2 2023-09-12 06:37:48 +00:00
text-input-label.png added images 2021-09-09 20:11:07 +05:30
tooltip.png added images 2021-09-09 20:11:07 +05:30
triageworkflow.png