MeshCentral/views
2022-07-03 00:44:58 -07:00
..
agentinvite.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
default-mobile.handlebars Details tab improvement when displaying network information. 2022-06-28 17:51:18 -07:00
default.handlebars Added support to HTTP web relay on the main web server port with used with a specified DNS name, #4210 2022-07-03 00:44:58 -07:00
download2.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
download.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
error404-mobile.handlebars
error404.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
error4042.handlebars
invite.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
login2.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
login-mobile.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
login.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
message2.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
message.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
messenger.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
mstsc.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
player.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
sharing-mobile.handlebars add 100 percent 2022-06-26 13:52:57 +01:00
sharing.handlebars add 100 percent 2022-06-26 13:52:57 +01:00
ssh.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
terms-mobile.handlebars
terms.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00
xterm.handlebars Added BREACH attack mittigation, #4084 2022-06-08 10:47:23 -07:00